| Children | The impact of sexual violence on children. |
| Colleges and Universities | Sexual violence on college and university campuses. |
| Community Organizing | Organizing communities to respond to sexual violence. |
| Disasters | The way natural disasters influence the perpretation of sexual violence and response to survivors. |
| Elders | The impact of sexual violence on the elderly. |
| Faith-Based | The intersection of sexual violence and faith communities. |
| Forensic Exams | Processes related to forensic exams of sexual assault victims. |
| Harassment | Sexual harrassment in any setting, including the workplace and in public. |
| Healing from Sexual Violence | The experience of survivors recovering from acts of sexual violence. |
| Health and Medicine | The intersection of sexual violence and healthcare, including medical practices and health policy. |
| Intersections of Sexual Violence | The intersection of sexual violence and forms of oppression. |
| Intimate Partners | Sexual violence perpetrated by an intimate partner, including domestic violence. |
| Laws and Policies | The response of government to sexual violence by creating laws and policies. |
| Media | The portrayal of sexual violence in media, news, art, and entertainment. |
| Men | The impact of sexual violence on people who identify as men. |
| Military | The intersection of sexual violence and military service, including survivors and offenders who are service members and institutional responses. |
| Offenders and Offending | People who perpetrate sexual violence, including management and treatment. |
| Prevention | Activities and concepts related to the prevention of sexual violence, including education and awareness raising. |
| Primary and Secondary (K-12) Education | Sexual violence in K-12 educational settings. |
| Prisons | Sexual violence experienced by people who are incarcerated, including institutional responses. |
| Research | Academic research and statistics about sexual violence. |
| Risk Reduction | Activites and concepts that may reduce the risk of experiencing sexual violence, including the concept of self-defense. |
| Services for Survivors | Providing services to survivors of sexual violence, including counseling and advocacy. |
| Sexual Assault Awareness Month | Activities and concepts related to the observance of Sexual Assault Awareness Month. |
| Sexual Assault Response Teams | The organization and conduct of community sexual assault response teams (SART). |
| Sexual Violence | Concepts related to sexual violence that are not covered by other topics. |
| Stalking | The intersection of sexual violence and the behavior of stalking. |
| Technology | The intersection of sexual violence and the emergence of new technologies, including ways that technologies impact perpretration and response. |
| Trafficking and Exploitation | The intersection of sexual violence and organized sexual exploitation, including human trafficking and forced or coerced sex work. |
| Women | The impact of sexual violence on people who identify as women. |
| Workplace | Sexual violence in workplace settings, including employment policies and institutional response. |
